SZL | GBP |
---|---|
1 | 0,04 |
5 | 0,21 |
10 | 0,43 |
50 | 2,15 |
100 | 4,29 |
200 | 8,58 |
500 | 21,45 |
1000 | 42,90 |
2000 | 85,80 |
5000 | 214,50 |
10000 | 429,00 |
20000 | 858,00 |
50000 | 2 145,01 |
on the date 08.09.2024 05:59 |
Currency ISO code | SZL |
Symbol | L • E |
In which countries |
Swaziland |
Fractional | Cent (1/100) |
Coins | - |
Money banknotes | 10, 20, 50, 100, 200 SZL |
Year of introduction | 1974 year |
Previous currency | - |
Issuer | Swaziland |
Bank of issue | The Central Bank of Swaziland |
Manufacturer banknotes | - |
Mint | - |
GBP | SZL |
---|---|
1 | 23,31 |
5 | 116,55 |
10 | 233,10 |
50 | 1 165,49 |
100 | 2 330,99 |
200 | 4 661,98 |
500 | 11 654,95 |
1000 | 23 309,90 |
2000 | 46 619,79 |
5000 | 116 549,48 |
10000 | 233 098,95 |
20000 | 466 197,91 |
50000 | 1 165 494,77 |
on the date 08.09.2024 05:59 |
Currency ISO code | GBP |
Symbol | £ |
In which countries |
United Kingdom Isle of Man Guernsey Jersey |
Fractional | Penny (1/100) |
Coins | 1, 2, 5, 10, 20, 25, 50 Penny, 1, 2, 5 GBP |
Money banknotes | 5, 10, 20, 50 GBP |
Year of introduction | - |
Previous currency | - |
Issuer | United Kingdom |
Bank of issue | The Bank of England |
Manufacturer banknotes | - |
Mint | Royal Mint (UK) |